Table 1. List of the genera: N. Number of specimens.
Tabla 1. Lista de los géneros: N. Número de especímenes.
Taula 1. Llista dels gèneres: N. Nombre d'espècimens.
| Genus | N |
| Eulemur | 7 |
| Lemur | 3 |
| Varecia | 2 |
| Avahi | 1 |
| Indri | 1 |
| Propithecus | 2 |
| Loris | 2 |
|
Nycticebus |
1 |
| Perodictus | 3 |
| Galago | 8 |
| Otolemur | 2 |
| Callithrix | 12 |
| Mico | 3 |
| Cebuella | 4 |
| Leontopithecus | 5 |
| Saguinus | 11 |
| Cebus | 17 |
| Saimiri | 5 |
| Cacajao | 1 |
| Pithecia | 5 |
| Alouatta | 8 |
| Ateles | 7 |
| Lagothrix | 4 |
| Cercocebus | 13 |
| Cercopithecus | 23 |
| Chlorocebus | 8 |
| Erythocebus | 10 |
| Macaca | 33 |
| Miopithecus | 4 |
| Mandrillus | 18 |
| Papio | 11 |
| Colobus | 11 |
| Piliocolobus | 1 |
| Semnopithecus | 1 |
| Hylobates | 4 |
| Nomascus | 1 |
| Gorilla | 23 |
| Pan | 15 |
|
Pongo |
8 |
| Primates | 2 |
| Cercopithecidae | 6 |
| Hominidae | 3 |