Table 3. Wintering waterbirds recorded in the wetlands of the Oued Righ Valley from 2017 to 2019: IUCN, UICN conservation status. Phenological status: W, wintering; T, transient; RB, resident breeder; MB, migratory breeder. Biogeographical origin: OW, Old World; C, cosmopolitan; E, European; ET, European–Turkestanian; ETH, Ethiopian; H, Holarctic; IA, Indo–African; M, Mediterranean; P, Palearctic; PX, Paleo–Xeric; SAR, Sarmatic; SIB, Siberian; TM, Turkestan–Mediterranean; UB, Abuiquist; NEARC, Nearctic; ARC, Arctic.
Tabla 3. Aves acuáticas hibernantes registradas en los humedales del valle de Oued Righ entre 2017 y 2019: IUCN, estado de conservación de la UICN. (Para las abreviaturas del estado fenológico y del origen biogeográfico, véase arriba).
Data Published throught GBIF: DOI:
| Family | Species | Biogeographical origin | Phenological Status | IUCN | Maximum records observed from 2017 to 2019 | |||||||||||
| Chott Merouane | Date | Oued Kherouf | Date | Sidi Khelil | Date | Chott Tendla | Date | Ayata Lake | Date | Merdjadja Lake | Date | |||||
| Anatidae | Tadorna tadorna | S | W, MB | LC | 237 | 22/12/2017 | 90 | 16/03/2018 | 26 | 18/02/2018 | 160 | 11/03/2018 | 42 | 12/11/2018 | 18 | 07/01/2018 |
| Tadorna ferruginea | H | W, RB | LC | 21 | 15/01/2019 | 5 | 24/02/2019 | 2 | 06/01/2018 | 26 | 24/03/2019 | 12 | 04/01/2018 | 7 | 13/01/2019 | |
| Spatula querquedula | P | MB T | LC | 0 | / | 13 | 16/03/2018 | 21 | 22/03/2019 | 0 | / | 12 | 21/03/2019 | 3 | 14/02/2018 | |
| Spatula clypeata | H | W, T | LC | 0 | / | 20 | 13/04/2018 | 445 | 12/03/2018 | 18 | 09/04/2018 | 617 | 08/04/2018 | 58 | 21/04/2018 | |
| Mareca strepera | H | W | LC | 0 | / | 3 | 30/01/2019 | 8 | 06/01/2018 | 0 | / | 6 | 04/01/2018 | 0 | / | |
| Mareca penelope | P | W, T | LC | 0 | / | 4 | 25/03/2019 | 5 | 18/02/2018 | 0 | / | 3 | 21/03/2019 | 0 | / | |
| Anas platyrhynchos | H | W, RB | LC | 8 | 10/03/2018 | 18 | 16/01/2019 | 23 | 18/12/2017 | 0 | / | 45 | 17/01/2019 | 26 | 13/01/2019 | |
| Anas acuta | P | W, T | LC | 0 | / | 8 | 16/03/2018 | 7 | 12/03/2018 | 0 | / | 7 | 05/11/2018 | 0 | / | |
| Anas crecca | H | W | LC | 22 | 15/01/2019 | 180 | 14/01/2019 | 50 | 06/01/2018 | 0 | / | 63 | 03/01/2018 | 7 | 13/01/2019 | |
| Marmaronetta angustirostris | SAR | W, RB, T | VU | 2 | 10/03/2018 | 134 | 16/03/2018 | 186 | 12/03/2018 | 0 | / | 274 | 21/03/2019 | 38 | 07/01/2018 | |
| Aythya ferina | P | W | VU | 0 | / | 12 | 24/02/2019 | 6 | 18/12/2017 | 0 | / | 8 | 03/01/2018 | 2 | 17/12/2017 | |
| Aythya nyroca | TM | W, RB | NT | 0 | / | 41 | 19/12/2017 | 59 | 06/01/2018 | 0 | / | 67 | 17/01/2019 | 42 | 14/02/2018 | |
| Aythya fuligula | P | W, T | LC | 0 | / | 18 | 23/03/2019 | 23 | 22/03/2019 | 0 | / | 12 | 08/04/2018 | 18 | 21/04/2018 | |
| Oxyura leucocephala | NEARC | W | EN | 6 | 12/02/2018 | 0 | / | 2 | 06/01/2018 | 0 | / | 0 | / | 0 | / | |
| Rallidae | Rallus aquaticus | C | T | LC | 0 | / | 0 | / | 0 | / | 0 | / | 2 | 05/11/2018 | 0 | / |
| Gallinula chloropus | C | W, RB | LC | 46 | 15/01/2019 | 60 | 16/01/2019 | 27 | 12/03/2018 | 20 | 02/01/2018 | 41 | 20/12/2017 | 45 | 04/02/2018 | |
| Fulica atra | P | W, RB, T | LC | 18 | 10/03/2018 | 12 | 16/03/2018 | 31 | 12/03/2018 | 5 | 11/03/2018 | 39 | 08/04/2018 | 23 | 21/04/2018 | |
| Porphyrio Porphyrio | OW | W, T | LC | 0 | / | 8 | 16/03/2018 | 0 | / | 0 | / | 4 | 21/03/2019 | 0 | / | |
| Podicipedidae | Tachybaptus ruficollis | OW | W, MB | LC | 0 | / | 32 | 13/04/2018 | 28 | 18/02/2018 | 0 | / | 20 | 05/11/2018 | 21 | 21/04/2018 |
| Podiceps cristatus | OW | W | LC | 0 | / | 0 | / | 0 | / | 0 | / | 2 | 04/01/2018 | 2 | 04/02/2018 | |
| Podiceps nigricollis | OW | W | LC | 0 | / | 5 | 14/01/2019 | 6 | 06/01/2018 | 0 | / | 6 | 03/01/2018 | 3 | 13/01/2019 | |
| Phoenicopteridae | Phoenicopterus roseus | H | W, RB | LC | 9500 | 26/03/2019 | 25 | 16/03/2018 | 24 | 06/01/2018 | 10 | 24/03/2019 | 19 | 17/01/2019 | 0 | / |
| Recurvirostridae | Himantopus himantopus | C | W, RB | LC | 179 | 10/03/2018 | 82 | 16/01/2019 | 0 | / | 107 | 24/03/2019 | 35 | 20/12/2017 | 0 | / |
| Recurvirostra avosetta | TM | W, RB | LC | 54 | 15/01/2019 | 8 | 24/02/2019 | 0 | / | 75 | 05/01/2018 | 17 | 17/01/2019 | 0 | / | |
| Charadridae | Vanellus vanellus | P | W | NT | 0 | / | 0 | / | 0 | / | 0 | / | 2 | 17/01/2019 | 0 | / |
| Charadrius hiaticula | P | T | LC | 0 | / | 0 | / | 0 | / | 28 | 11/03/2018 | 25 | 08/04/2018 | 0 | / | |
| Charadrius dubius | P | W | LC | 16 | 15/01/2019 | 8 | 14/01/2019 | 0 | / | 30 | 02/01/2018 | 16 | 20/12/2017 | 0 | / | |
| Charadrius alexandrinus | C | W, RB | LC | 48 | 26/03/2019 | 12 | 24/02/2019 | 0 | / | 120 | 05/01/2018 | 21 | 12/11/2018 | 0 | / | |
| Scolopacidae | Numenius phaeopus | ARC | T | LC | 0 | / | 6 | 13/04/2018 | 0 | / | 5 | 24/03/2019 | 4 | 21/03/2019 | 7 | 21/04/2018 |
| Limosa limosa | P | T | NT | 0 | / | 4 | 25/03/2019 | 0 | / | 9 | 24/03/2019 | 1 | 21/03/2019 | 0 | / | |
| Calidris pugnax | P | T | LC | 51 | 26/03/2019 | 43 | 25/03/2019 | 12 | 12/03/2018 | 32 | 24/03/2019 | 18 | 08/04/2018 | 0 | / | |
| Calidris ferruginea | ARC | T | NT | 12 | 26/03/2019 | 0 | 25/03/2019 | 5 | 22/03/2019 | 6 | 11/03/2018 | 4 | 12/10/2018 | 0 | / | |
| Calidris alpina | ARC | T | LC | 29 | 10/03/2018 | 5 | 23/03/2019 | 0 | / | 25 | 11/03/2018 | 7 | 08/04/2018 | 0 | / | |
| Calidris minuta | ARC | T | LC | 57 | 26/03/2019 | 0 | 13/04/2018 | 0 | / | 17 | 11/03/2018 | 6 | 21/03/2019 | 0 | / | |
| Gallinago gallinago | H | W | LC | 10 | 22/12/2017 | 4 | 16/01/2019 | 0 | / | 9 | 05/01/2018 | 17 | 03/01/2018 | 0 | / | |
| Tringa ochropus | P | W | LC | 48 | 22/12/2017 | 14 | 30/01/2019 | 11 | 06/01/2018 | 48 | 21/12/2017 | 15 | 04/01/2018 | 0 | / | |
| Tringa totanus | P | W | LC | 0 | / | 0 | 30/01/2019 | 0 | / | 6 | 21/12/2017 | 7 | 20/12/2017 | 0 | / | |
| Tringa stagnatilis | P | W | LC | 9 | 22/12/2017 | 2 | 19/12/2017 | 0 | / | 6 | 02/01/2018 | 4 | 17/01/2019 | 0 | / | |
| Tringa glareola | DP | T | LC | 0 | / | 0 | / | 0 | / | 8 | 09/04/2018 | 6 | 08/04/2018 | 0 | / | |
| Tringa erythropus | DP | W | LC | 16 | 22/12/2017 | 5 | 14/01/2019 | 0 | / | 22 | 21/12/2017 | 19 | 04/01/2018 | 0 | / | |
| Tringa nebularia | SIB | T | LC | 13 | 26/03/2019 | 11 | 23/03/2019 | 0 | / | 32 | 24/03/2019 | 16 | 12/10/2018 | 0 | / | |
| Hirundinidea | Riparia riparia | C | T | LC | 0 | / | 0 | / | 51 | 12/03//2018 | 0 | / | 0 | / | 0 | / |
| Laridae | Chroicocephalus genei | SAR | RB, W | LC | 351 | 12/02/2018 | 17 | 30/01/2019 | 8 | 06/01/2018 | 23 | 02/01/2018 | 14 | 17/01/2019 | 6 | 13/01/2019 |
| Chroicocephalus ridibundus | P | W, T | LC | 21 | 26/03/2019 | 0 | 25/03/2019 | 2 | 12/03/2018 | 7 | 11/03/2018 | 4 | 12/11/2018 | 0 | / | |
| Hydrocoloeus minutus | P | T | LC | 4 | 13/11/2018 | 0 | 13/04/2018 | 0 | / | 0 | 11/03/2018 | 0 | 08/04/2018 | 0 | / | |
| Larus michahellis | OW | W | LC | 2 | 15/01/2019 | 0 | 16/01/2019 | 2 | 18/12/2017 | 1 | 05/01/2018 | 1 | 20/12/2017 | 0 | / | |
| Chlidonias hybrida | OW | T | LC | 0 | / | 2 | 13/04/2018 | 1 | 12/03/2018 | 0 | / | 2 | 08/04/2018 | 0 | / | |
| Chlidonias niger | H | T | LC | 0 | / | 0 | / | 1 | 12/03/2018 | 0 | / | 1 | 12/11/2018 | 0 | / | |
|
Ciconiidae
|
Ciconia nigra | P | T | LC | 1 | 13/11/2018 | 0 | / | 0 | / | 0 | / | 1 | 12/11/2018 | 0 | / |
| Ciconia ciconia | P | W, T | LC | 8 | 10/03/2018 | 6 | 16/01/2019 | 5 | 18/12/2017 | 6 | 05/01/2018 | 8 | 17/01/2019 | 1 | 17/12/2017 | |
|
Phalacrocoracidae
|
Phalacrocorax carbo | OW | W, T | LC | 0 | / | 16 | 23/03/2019 | 10 | 12/03/2018 | 16 | 05/01/2018 | 9 | 17/01/2019 | 31 | 14/02/2018 |
| Threskiornithidae | Plegadis falcinellus | OW | T | LC | 11 | 26/03/2019 | 0 | / | 0 | / | 8 | 24/03/2019 | 6 | 15/11/2018 | 4 | 21/04/2018 |
| Platalea leucorodia | OW | W, T | LC | 13 | 26/03/2019 | 37 | 13/04/2018 | 0 | / | 25 | 11/03/2018 | 8 | 21/03/2019 | 0 | / | |
| Ardeidae | Nycticorax nycticorax | C | W, T | LC | 0 | / | 12 | 16/03/2018 | 5 | 22/03/2019 | 3 | 24/04/2019 | 22 | 21/03/2019 | 34 | 21/04/2018 |
| Ardeola ralloides | ETH | T | LC | 0 | / | 4 | 13/04/2018 | 0 | / | 0 | / | 2 | 08/04/2018 | 0 | / | |
| Bubulcus ibis | IA | W, T | LC | 43 | 26/03/2019 | 23 | 19/12/2017 | 0 | / | 41 | 11/03/2018 | 30 | 12/11/2018 | 0 | / | |
| Ardea cinerea | P | W | LC | 25 | 15/01/2019 | 58 | 16/01/2019 | 18 | 06/01/2018 | 35 | 05/01/2018 | 20 | 17/01/2019 | 22 | 13/01/2019 | |
| Ardea alba | C | W, T | LC | 16 | 10/03/2018 | 46 | 23/03/2019 | 0 | / | 39 | 24/03/2019 | 4 | 15/11/2018 | 6 | 14/02/2018 | |
| Egretta garzetta | OW | W | LC | 54 | 12/02/2018 | 28 | 25/03/2019 | 22 | 18/02/2018 | 58 | 02/01/2018 | 37 | 17/01/2019 | 17 | 17/12/2017 | |
| Accipitridae | Circus aeruginosus | P | W, T | LC | 17 | 12/02/2018 | 6 | 14/01/2019 | 12 | 06/01/2018 | 3 | 05/01/2018 | 5 | 21/03/2019 | 2 | 14/02/2018 |