Appendix 1. Bird species recorded at t the Sayula Lagoon. Seasonal status (R, resident; WV, winter visitor; TM, transitory migrant; OM, occasional migrant; SR, summer resident; RP, with resident populations; No R, not recorded; ?, unknown status). N, number of individuals; M–S, month and season in which maximum abundance was recorded. S, season with the maximum cumulative abundance (between brackets); month(s) and zone(s) in which species were recorded. Relative abundance (RA: A, abundant; C, common; Mc, moderately common; Nc, non–common; R, rare). Relative frequency (RF: Vf, Very frequent; F, frequent; Mf, moderately frequent; S, sporadic). Data published in GBIF (doi: 10.15470/cuwqgi).
Apéndice 1. Especies de aves registradas en la laguna de Sayula. Grupos estacionales (R, residente; WV, visitante invernal; TM, migrante transitorio; OM, migrante ocasional; SR, residente estival; RP, con poblaciones residentes; No R, no registrado; ?, grupo desconocido). N, número de individuos. M-S, mes y estación en que se registró la máxima abundancia. S, estación con la máxima abundancia acumulativa (entre paréntesis); mes/es y zona/s en los que las especies fueron registradas. Abundancia relativa (RA: A, abundante; C, común; Mc, moderadamente común; Nc, no común; R, raro). Frecuencia relativa (RF: Vf, muy frecuente; F, frecuente; Mf, moderadamente frecuente; S, esporádico). Datos publicados en GBIF (doi: 10.15470/cuwqgi).
| Seasonal status | Max. Abundance | Seasonality | Zone where species was recorded | Relative abundance | Relative frequency | ||||||||||||||||
| Scientific name | This paper | Number of indiv. | Month-season. | DEEZ | AQUZ | SHAZ | MUDZ | SANZ | |||||||||||||
| Order | Family | Common name | Ho well and web | Season with maximum cummuled abundance | Fall-winter period | ||||||||||||||||
| Anseriformes | Anatidae | Dendrocygna autumnalis | Black-bellied whistling-duck | No R | R | 50 | Nov-04 | 1 (134) | Oct-Mar | + | + | + | Mc | Mf | |||||||
| Dendrocygna bicolor | Fulvous whistling-duck | R | R | 23 | Oct-05 | 5 (31) | Oct-Mar | + | + | + | Mc | Mf | |||||||||
| Anser albifrons | Greater White-fronted Goose | No R | OM | 10 | Oct-02 | 2 (10) | Oct,Jan | + | + | R | S | ||||||||||
| Anser caerulescens | Snow goose | WV | WV | 1700 | Jan-3 | 5 (3747) | Oct-Mar | + | + | + | + | A | Vf | ||||||||
| Anser rossii | Ross's goose | ? | WV | 2 | Jan-1 | 1 (2) | Jan | + | R | S | |||||||||||
| Branta canadensis | Canada goose | No R | OM | 1 | Mar-02 | 2 (1) | Mar | + | R | S | |||||||||||
| Mareca strepera | Gadwall | WV | WV | 40 | Nnov-02 | 2 (41) | Nov-Feb | + | + | Nc | S | ||||||||||
| Mareca americana | American wigeon | WV | WV | 35 | Jan-1 | 1 (83) | Nov-Apr | + | + | + | Nc | F | |||||||||
| Anas platyrynchos diazi | Mexican duck | R | R | 437 | Nov-04 | 5 (1,143) | Oct-Mar | + | + | + | + | + | C | Vf | |||||||
| Spatula discors | Blue-winged teal | WV | WV/RP | 469 | Oct-03 | 1 (1034) | Oct-Mar | + | + | + | + | + | C | Vf | |||||||
| Spatula cyanoptera | Cinnamon teal | R | WV/RP | 397 | Feb-05 | 5 (788) | Oct-Mar | + | + | + | + | C | Vf | ||||||||
| Spatula clypeata | Northern shoveler | WV | WV/RP | 5747 | Oct-01 | 1 (9453) | Oct-Mar | + | + | + | + | + | A | Vf | |||||||
| Anas acuta | Northern pintail | WV | WV | 1850 | Dec-4 | 4 (2107) | Oct-Mar | + | + | + | + | C | Vf | ||||||||
| Anas crecca | Green-winged teal | WV | WV/RP | 594 | Feb-05 | 5 (931) | Sep-Jun | + | + | + | + | + | Mc | Vf | |||||||
| Aythya collaris | Ring-necked duck | WV | WV | 8 | Dec-4 | 4 (8) | Oct-Feb | + | R | S | |||||||||||
| Aythya affinis | Lesser scaup | WV | WV | 18 | Jan-3 | 3 (32) | Nov-Feb | + | + | R | S | ||||||||||
| Bucephala albeola | Bufflehead | WV | WV | 1 | Nov-01 | 1 (1) | Nov | + | R | S | |||||||||||
| Oxyura jamaicensis | Ruddy duck | R | R | 193 | Jan-5 | 5 (558) | Oct-Mar | + | + | + | C | Vf | |||||||||
| Podicipediformes | Podicipedidae | Tachybaptus dominicus | Least grebe | R | R | 3 | Feb-05 | 5 (11) | Oct-Mar | + | + | + | R | F | |||||||
| Podilymbus podiceps | Pied-billed grebe | R | R | 3 | Oct, Dec-1 | 1 , 5 (6) | Oct-Mar | + | + | + | Nc | S | |||||||||
| Podiceps nigricollis | Eared grebe | WV | WV | 2 | Nov-01 | 1 (3) | Nov-Dec | + | + | R | S | ||||||||||
| Aechmophorus clarkii | Clark's grebe | R | R | 7 | Jan-5 | 5 (12) | Oct-Mar | + | R | S | |||||||||||
| Ciconiformes | Ciconiidae | Mycteria americana | Wood stork | OM | WV | 41 | Nov-01 | 1 (80) | Oct-Mar | + | + | + | + | Nc | F | ||||||
| Suliformes | Sulidae | Sula leucogaster | Brown booby | No R | OM | 1 | Mar-03 | 3 (1) | Jan | + | R | ||||||||||
| Suliformes | Phalacrocoracidae | Phalacrocorax brasilianus | Neotropic cormorant | R | R | 1 | Jan-5 | 5 (1) | Jan | + | + | R | S | ||||||||
| Pelecaniformes | Pelecanidae | Pelecanus erythrorhynchos | American white pelican | WV | WV | 105 | Mar-01 | 1 (222) | Oct-Mar | + | + | + | + | + | Mc | F | |||||
| Pelecanus occidentalis | Brown pelican | No R | OM | 1 | Dec-1 | 1 (1) | Mar | + | R | S | |||||||||||
| Ardidae | Botaurus lentiginosus | American bittern | WV | WV | 1 | Nov-01 | 1 (3) | Nov-Jan | + | R | S | ||||||||||
| Ixobrychus exilis | Least bittern | R | R | 1 | Oct-01 | 1 (1) | Mar | + | R | S | |||||||||||
| Ardea herodias | Great blue heron | WV | R | 5 | Nov-01 | 1 (16) | Oct-Mar | + | + | + | Mc | F | |||||||||
| Ardea alba | Great egret | R | R | 79 | Mar-05 | 5 (185) | Oct-Mar | + | + | + | + | Mc | Vf | ||||||||
| Egretta thula | Snowy egret | R | R | 144 | Oct-01 | 1 -214 | Oct-Mar | + | + | + | + | + | Nc | F | |||||||
| Egretta caerulea | Little blue heron | R | WV | 1 | Nov-Jan(1) | 1 (4) | Oct-Mar | + | + | + | + | R | S | ||||||||
| Egretta tricolor | Tricolored heron | WV | R | 8 | Mar-05 | 5 (11) | Oct-Mar | + | + | + | + | R | Mf | ||||||||
| Bubulcus ibis | Cattle egret | R | R | 64 | Nov-01 | 1 (200) | Oct-Mar | + | + | + | Mc | F | |||||||||
| Butorides virescens | Green heron | R | R | 1 | Dec-Mar-5 | 5 (2) | Oct, Jan, Mar | + | + | R | S | ||||||||||
| Nycticorax nycticorax | Black-crowned night-heron | R | R | 6 | Dec-5 | 5 (12) | Oct-Mar | + | + | R | Mf | ||||||||||
| Threskiornithidae | Plegadis chihi | White-faced ibis | R | R | 310 | Nov-01 | 1 (630) | Oct-Mar | + | + | + | Mc | Vf | ||||||||
| Platalea ajaja | Roseate spoonbill | No R | WV | 26 | Dec-1 | 1 (57) | Oct-Mar | + | + | + | Nc | Mf | |||||||||
| Gruiformes | Rallidae | Rallus elegans | King rail | R | R | 1 | Nov-01 | 1 (1) | Nov | + | R | S | |||||||||
| Rallus limicola | Virginia rail | WV | WV | 1 | Nov-01 | 1 (1) | Nov,Jan | + | + | R | S | ||||||||||
| Porzana carolina | Sora | WV | WV | 1 | Nov-03 | 3 (1) | Nov | + | R | S | |||||||||||
| Porphyrio martinicus | Purple gallinule | R | R | 1 | Nov-01 | 1 (1) | Nov | + | R | S | |||||||||||
| Gallinula galeata | Common moorhen | R | R | 25 | Nov-01 | 1 (63) | Oct-Mar | + | + | + | Nc | Mf | |||||||||
| Fulica americana | American coot | R | R | 704 | Dec-1 | 1 (1949) | Oct-Mar | + | + | + | + | + | C | Vf | |||||||
| Charadriiformes | Recurvirostridae | Himantopus mexicanus | Black-necked stilt | R | R | 220 | Nov-01 | 1 (830) | Oct-Mar | + | + | + | + | + | C | Vf | |||||
| Recurvirostra americana | American avocet | WV | WV/RP | 484 | Nov-05 | 5 (1203) | Oct-Mar | + | + | + | + | + | C | Vf | |||||||
| Charadriidae | Pluvialis squatarola | Black-bellied plover | No R | TM | 19 | Nov-01 | 1 (19) | Nov | + | R | S | ||||||||||
| Charadrius collaris | Collared plover | R | TM | 5 | Mar-05 | 5 (5) | Mar | + | R | S | |||||||||||
| Charadrius nivosus | Snowy plover | SR | SR | 5 | Mar-05 | 5 (5) | Dec-Mar | + | + | R | S | ||||||||||
| Charadrius semipalmatus | Semipalmated plover | OM | WV | 100 | Nov-05 | 5 (101) | Oct-Dec, Mar | + | + | + | Nc | Mf | |||||||||
| Charadrius vociferus | Killdeer | R | R | 57 | Jan-1 | 1 (149) | Oct-Mar | + | + | + | Mc | F | |||||||||
| Jacanidae | Jacana spinosa | Northern jacana | R | R | 60 | Nov-01 | 1 (111) | Oct-Mar | + | + | + | Nc | F | ||||||||
| Scolopacide | Actitis macularius | Spotted sandpiper | WV | WV | 36 | Oct-05 | 5 (49) | Sep-Apr | + | + | Mc | F | |||||||||
| Tringa solitaria | Solitary sandpiper | WV | WV | 23 | Nov-01 | 1 (31) | Nov-Jan | + | R | Mf | |||||||||||
| Tringa melanoleuca | Greater yellowlegs | WV | WV | 17 | Jan-3 | 3 (20) | Oct-Jan | + | + | + | R | S | |||||||||
| Tringa semipalmata | Willet | OM | WV | 4 | Oct-05 | 5 (6) | Oct-Feb | + | + | R | S | ||||||||||
| Tringa flavipes | Lesser yellowlegs | WV | WV | 80 | Jan-1 | 1 (169) | Oct-Mar | + | + | Nc | F | ||||||||||
| Numenius americanus | Long-billed curlew | WV | WV | 110 | Jan-5 | 5 (194) | Oct-Mar | + | + | + | + | Nc | F | ||||||||
| Limosa fedoa | Marbled godwit | OM | OM | 1 | Feb-Mar-1 | 5 (2) | Feb-Mar | + | R | S | |||||||||||
| Arenaria interpres | Ruddy turnstone | OM | OM | 1 | Oct-01 | 5 (1) | Oct | + | R | S | |||||||||||
| Calidris himantopus | Stilt sandpiper | WV | WV | 3 | Dec-1 | 1 (3) | Dec-Mar | + | R | S | |||||||||||
| Calidris bairdii | Baird's sandpiper | TM | WV | 600 | Mar-05 | 5 (600) | Dec-Mar | + | + | + | Mc | Mf | |||||||||
| Calidris minutilla | Least sandpiper | WV | WV | 722 | Jan-1 | 1 (2229) | Oct-Mar | + | + | + | C | F | |||||||||
| Calidris mauri | Western sandpiper | WV | WV | 255 | Jan-1 | 1 (484) | Oct-Feb | + | + | Mc | Mf | ||||||||||
| Limnodromus scolopaceus | Long-billed dowitcher | WV | WV/RP | 1078 | Nov-01 | 1 (2548) | Oct-Mar | + | + | + | C | F | |||||||||
| Gallinago gallinago | Common snipe | WV | WV | 18 | Jan-3 | 3 (26) | Oct-Feb | + | + | + | Nc | Mf | |||||||||
| Phalaropus tricolor | Wilson's phalarope | OM | WV | 218 | Mar-01 | 1 (253) | Oct-Mar | + | + | + | Nc | F | |||||||||
| Laridae | Leucophaeus atricilla | Laughing gull | WV | WV | 1 | Nov-Mar-1 | 1 (5) | Nov-Mar | + | + | R | S | |||||||||
| Larus delawarensis | Ring-billed gull | WV | WV | 5 | Nov-01 | 1 (5) | Nov-Mar | + | + | + | R | S | |||||||||
| Hydroprogne caspia | Caspian tern | WV | WV | 32 | Mar-05 | 5 (32) | Oct-Mar | + | + | R | Mf | ||||||||||
| Chlidonias niger | Black tern | TM | TM | 1 | Nov-03 | 3 (1) | Nov | + | R | S | |||||||||||
| Sterna forsteri | Forster's tern | WV | WV | 1 | Oct-1, 2 | 1, 2 (1) | Oct | + | R | S | |||||||||||
| Specific richness per zone | 28 |
51
|
52 | 36 | 23 | ||||||||||||||||
| Tot. numb. indiv. per zone | 1,998 | 38,031 | 22,55 | 5,615 | 878 | ||||||||||||||||
| Exclusive species | 1 | 9 | 6 | 1 | 0 | ||||||||||||||||