Site | Parasitoid species | Emergence period | N | Relative abundance % | Mortality % |
Tadjenanet | Exorista segregata | June-September | 67 | 58.3 | 9.6 |
Phryxe caudata | June-September | 36 | 31.3 | 3.7 | |
Hemipenthes sp. | August | 2 | 1.73 | 0.2 | |
Unidentified diptera | - | 10 | 8.7 | 1.0 | |
Halouan | Exorista segregata | June-September | 21 | 72.4 | 5.1 |
Phryxe caudata | June-September | 8 | 27.6 | 1.9 | |
Table 4. Insect parasitoids of T. pityocampa and their relative abundance.
Tabla 4. Insectos parasitoides de T. pityocampa y su abundancia relativa.