| A | |||||||||||
| Group 1 | Group 2 | ||||||||||
| (shaded side) | (sunlit side) | ||||||||||
| Species | FP1 | FP2 | FP3 | FP4 | N | R | |||||
| Phalangium minus | 10 | 17 | 12 | 10 | 49 | 4 | |||||
| Odiellus levantinus | 6 | 51 | 87 | 19 | 163 | 4 | |||||
| Nelima hispana | 1 | 3 | 21 | 30 | 55 | 4 | |||||
| Odiellus ramblae | 2 | 0 | 0 | 0 | 2 | 1 | |||||
| Cosmobunus granarius | 0 | 3 | 8 | 8 | 19 | 3 | |||||
| Trogulus schoenhoferi | 0 | 0 | 1 | 1 | 2 | 2 | |||||
| Calathocratus zaragozai | 0 | 0 | 3 | 8 | 1 | 2 | |||||
| Homalenotus coriaceus | 0 | 0 | 169 | 9 | 178 | 2 | |||||
| Total abundance | 19 | 74 | 301 | 85 | 479 | ||||||
| Total richness (alpha diversity) |
4 | 4 | 7 | 7 | |||||||
| B | |||||||||||
| Group 1 | Group 2 | Group 3 | |||||||||
| (pine forests) | (scrubland) | (grassland) | |||||||||
| Species | AP2 | BP11 | AP1 | AP5 | AP6 | AP3 | AP4 | AP7 | N | R | N2 |
| Odiellus levantinus | 0 | 28 | 43 | 10 | 22 | 40 | 8 | 47 | 198 | 7 | 5.5 |
| Phalangium minus | 10 | 2 | 19 | 20 | 45 | 3 | 0 | 3 | 102 | 7 | 3.6 |
| Nelima hispana | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 6 | 23 | 4 | 3 |
| Cosmobunus granarius | 1 | 0 | 4 | 5 | 9 | 0 | 0 | 3 | 22 | 5 | 3.7 |
| Trogulus schoenhoferi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Odiellus ramblae | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1.8 |
| Dicranolasma soerensenii | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Phalangium opilio | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 3 | 2.3 |
| Calathocratus zaragozai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Total abundance | 13 | 31 | 71 | 41 | 87 | 47 | 8 | 61 | 359 | ||
| Total richness (alpha diversity) |
3 | 3 | 7 | 5 | 4 | 3 | 1 | 5 | |||