Merino-Sainz I, Prieto CE, Hernández-Corral J, 2025. Scrublands and the sunlit side support highly diverse harvestmen (Arachnida: Opiliones) communities in two Iberian Mediterranean areas (Alicante, Spain). Arxius de Miscel·lània Zooloògica 23, 117-133. DOI: 10.32800/amz.2025.23.0117

           
A          
           
Localities (nº) 0D (richness) N 1D (exp H') 2D (1/D) 3D (1/d)
FP1 (12) 4 19 2.99 2.56 1.9
FP2 (28) 4 74 2.35 1.88 1.45
Group 1 (shaded side) 4 46.5 2.67 2.22 1.68
FP3 (70) 7 301 3.19 2.46 1.78
FP4 (36) 7 85 5.54 4.8 3.04
Group 2 (sunlit side) 7 193 4.36 3.63 2.41
Total abundance (146) 479
Gamma diversity  8        
                 
                 
B                 
           
Localities (nº) 0D (richness) N 1D (exp H') 2D (1/D) 3D (1/d)
AP2 (4) 3 13 1.99 1.61 1.3
BP11 (10) 3 31 1.46 1.22 1.11
Group 1 (pine forests) 3 22 1.73 1.42 1.21
AP1 (24) 7 71 3 2.26 1.65
AP5 (15) 5 41 3.66 3.05 2.05
AP6 (17) 4 87 3.24 2.75 1.91
Group 2 (scrubland) 5.3 66.3 3.3 2.69 1.87
AP3 (8) 3 47 1.69 1.36 1.18
AP4 (3) 1 8 1 1 1
AP7 (25) 5 61 2.31 1.64 1.3
Group 3 (grassland) 3 38.7 1.67 1.33 1.16
Total abundance (106) 359
Gamma diversity 9