Habbaz H, Maatouf N, Rohi L, 2025. Evaluation of the entomological biodiversity of the Maamora forest. Arxius de Miscel·lània Zoològica 23, 51-61. DOI: 10.32800/amz.2025.23.0051

Appendix 1. Species abundance according to sampling sites: S1, Canton A; S2, Canton C; and S3, Canton E.

Appendix 1. Species abundance according to sampling sites: S1, Canton A; S2, Canton C; and S3, Canton E.

 

 
Species abundance  
Famillies Species S1 S2 S3
Anthicidae Notoxus monoceros (Linnaeus, 1760)  2 119 0
Notoxus trifasciatus Rossi, 1792 64 11 11
Stricticomus transversalis (A. Villa & J.B. Villa, 1833)  16 2 0
Bruchela rufipes rufipes (Olivier, 1790)  2 0 0
Brentidae  Kalcapion semivittatum (Gyllenhal, 1833)  0 3 0
Ceratapion robusticorne (Desbrochers des Loges, 1866)   0 1 0
Buprestidae Acmaeodera bipunctata kureimatica Escalera, 1914 0 0 3
Acmaeoderella adspersula (Illiger, 1803) 4 377 91
Acmaeoderella discoidea (Fabricius, 1787)  8 124 5
Acmaeoderella lanuginosa (Gyllenhall, 1817)  2 65 21
Agrilus biguttatus (Fabricius, 1777)  1 0 0
Agrilus graminis mamorensis Théry, 1930 4 14 0
Agrilus ruficollis (Fabricius, 1787)  0 9 0
Anthaxia anatolica ferulae Gené, 1839 0 1 0
Anthaxia millefolii polychloros Abeille de Perrin, 1894 2 0 3
Anthaxia nitidula (Linné, 1758)  0 0
Anthaxia umbellatarum umbellatarum (Fabricius, 1787)  1 13 2
Habroloma triangulare (Lacordaire, 1835)  0 6 0
Perotis unicolor igniventris Escalera, 1914 0 2 1
Trachys minutus (Linnaeus, 1758) 3 1 0
Cantharidae  Malthinus sp. 0 1 0
Malthinus flaveolus (Herbst, 1786)  0 12 0
Carabidae  Acinopus picipes (Olivier, 1795)  7 0 2
Agonum numidicum (Lucas, 1846)  1 0 0
Amara aenea (De Geer, 1774)  11 0 0
Anisodactylus binotatus (Fabricius, 1787) 3 0 0
Cryptophonus tenebrosus (Dejean, 1829) 0 1 0
Calathus circumseptus Germar, 1824 5 0 0
Calathus fuscipes algiricus Gautier des Cottes, 1866 0 5 0
Calathus mollis atticus Gautier des Cottes, 1867 1 0 0
Carabus faminii favieri Fairmaire, 1859 7 14 1
Carabus rugosus rugosus Fabricius, 1792 0 1 0
Cicindela maroccana Fabricius, 1801 3 5 2
  Platytarus faminii (Dejean, 1826) 0 1 1
  Dromius agilis (Fabricius, 1787)  0 0 1
Graphipterus exclamationis (Fabricius, 1792) 4 0 0
  Harpalus attenuatus Stephens, 1828 14 0 0
  Harpalus serripes serripes (Quensel, 1806)  1 0 0
  Microlestes abeillei brisouti Holdhaus, 1912 5 4 0
Ocys tachysoides (Antoine, 1933)  0 1 0
  Paradromius linearis linearis (Olivier, 1795)  0 1 0
Philorhizus quadrisignatus (Dejean, 1825)  0 1 0
Poecilus baeticus gharbensis (Alluaud, 1927) 4 0 0
  Pterostichus elongatus (Duftschmid, 1812) 14 105 12
Pterostichus globosus pecoudi (Antoine, 1922)  0 1 0
Scarites terricola terricola Bonelli, 1813  9 25 23
Sphodrus leucophthalmus (Linné, 1758)  2 0 0
  Syntomus foveatus (Geoffrey, 1785)  8 0 0
Trymosternus colombati Antoine, 1934 0 1 0
Cerambycidae Nathrius brevipennis (Mulsant, 1839)  1 0 0
Stenopterus ater (Linnaeus, 1767)  1 1 0
Stictoleptura tangeriana (Tournier, 1875) 0 0 2
Trichoferus ilicis Sama, 1987 1 1 0
Chrysomelidae Bruchidius biguttatus (Olivier, 1800)  6 0 6
Bruchidius bimaculatus (Olivier, 1800) 3 0 0
Bruchidius cisti (Fabricius, 1787)  1 0 0
Bruchus pisorum (Linnaeus, 1758) 1 2 0
Bruchidius rubiginosus (Desbrochers des Loges, 1869)  1 0 1
Cassida flaveola Thunberg, 1794 1 0 0
Cassida vittata Villers, 1789 0 0 1
Chrysolina americana (Linnaeus, 1758)  0 2 0
Chrysolina kocheri (Codina Padilla, 1961)  1 0 0
Cryptocephalus rabatensis Pic, 1953 3 7 0
Cryptocephalus luridicollis Suffrian, 1868 3 0 0
Cryptocephalus rugicollis Olivier, 1791 1 2 0
Dibolia sp.    1 0 0
Labidostomis longimana (Linnaeus 1761) 0 1 2
Lachnaia hirta (Linnaeus, 1758)  0 0 1
Psylliodes napi (Fabricius, 1792) 0 1 2
Longitarsus sp. 0 4 0
Spermophagus sericeus (Geoffroy, 1785) 0 2 0
Cleridae  Opilo domesticus (Sturm, 1837)  1 7 0
Coccinellidae Adalia decempunctata (Linnaeus, 1758)  5 3 1
Coccinella algerica Kovář, 1977 2 0 4
Hyperaspis duvergeri Fürsch, 1985 1 0 0
Oenopia lyncea lyncea (A. G. Olivier, 1808)  0 1 0
Oenopia conglobata (Linnaeus, 1758)  2 0 0
Platynaspis luteorubra (Goeze, 1777)  2 1 0
Rhyzobius chrysomeloides (Herbst, 1792)  0 0 1
Rhyzobius litura (Fabricius, 1787)  0 1 0
Rodolia cardinalis (Mulsant, 1850)  1 2 0
Scymnus subvillosus (Goeze, 1777)  0 1 0
Corylophidae Orthoperus anxius Mulsant & Rey, 1861 1 0 0
Cryptophagidae  Cryptophagus dentatus (Herbst, 1793)  1 1 0
Curculionidae Brachycerus barbarus (Linnaeus, 1758)  0 1 0
Brachycerus muricatus Olivier, 1790  0 1 0
Brachyderes pubescens Boheman. 1833 0 12 0
Brachypera zoilus (Scopoli, 1763)  2 0 0
Charagmus griseus (Fabricius. 1775)   0 0 1
Ceutorynchus contractus (Marsham. 1802)  0 1 0
Coeliodes ilicis (Bedel, 1885)  1 2 0
Coeliodes ruber (Marsham. 1802)  0 1 0
Gronops lunatus (Fabricius, 1775) 9 0 0
Liophloeus tessulatus (O. F. Muller, 1776)  1 0 0
Listroderes costirostris Schoenherr, 1826 8 0 0
Maurobaris spoliata (Boheman, 1836)  2 0 0
Mecinus pascuorum (Gyilenhal, 1813)  1 0 1
Mecinus pyraster (Herbst, 1795)  1 0 0
Micrelus ferrugatus (Perris. 1847)  3 0 0
Microplontus molitor (Gyllenhal, 1837)  1 0 0
Orchestes erythropus (Germar, 1821)  0 4 0
Orchestes irroratus maroccanus (Roudier, 1954)   0 1 0
Orchestes rusci (Herbst, 1795) 1 0 0
Otiorhynchus cribricollis (Gyilenhal. 1834)  0 0 1
Philopedon sp. 1 0 0
Nanophyes rubricus Rosenhauer, 1856 5 0 0
Trachyphloeus denticulatus Escalera, 1914 8 0 1
Tropiphorus sp. 1 0 0
Dasytidae Dasytes nigroaeneus Küster, 1850 49 521 8
Dasytes terminalis Jacquelin du Val, 1863 1 9 5
Dermestidae Anthrenus angustefasciatus Ganglbauer, 1904 2 4 1
Anthrenus museorum (Linnaeus, 1761)  1 6 5
Anthrenus pimpinellae (Fabricius, 1775)  1 1 1
Anthrenus verbasci (Linnaeus, 1767) 0 2 0
Attagenus smirnovi Zhantiev, 1973 56 5 5
Attagenus trifasciatus (Fabricius, 1787) 5 109 1
Attagenus unicolor unicolor (Brahm, 1790)  16 1 0
Dermestes frischii Kugelann, 1792 11 4 1
Dermestes maculatus De Geer, 1774 1 0 0
Dermestes peruvianus Laporte de Castelnau, 1840 1 0 0
Megatoma sp.  0 1 0
Thorictus castaneus castaneus Germar, 1834 2 0 0
Trogoderma sp. 1 0 0
Elateridae Ampedus balteatus (Linnaeus, 1758)  0 3 0
Agriotes sordidus (Illiger, 1807)  7 0 0
Cardiophorus ruflpes (Goeze, 1777)  2 4 0
Cebrio ruficollis Fabricius, 1798 2 0 0
Drasterius bimaculatus (Rossi, 1790)  1 0 0
Lacon punctatus punctatus (Herbst, 1779)  1 0 0
Endomychidae  Lycoperdina sp. 0 0 1
Geotrupidae  Thorectes distinctus Marseul, 1878 39 264 12
Typhaeus typhoeus (Linnaeus, 1758)  3 0 1
Glaphyridae Anthypna meles (Fabricius, 1792) 0 2 1
Eulasia goudoutii (Laporte, 1840) 779 17 12
Histeridae Hister moerens Erichson, 1834 0 1 0
Hister maroccanus J. Schmidt, 1887 0 0 1
Hypocaccus brasiliensis (Paykull, 1811) 1 2 0
Hypocaccus rugiceps (Duftschmid, 1805) 0 3 5
Pactolinus major (Linnaeus, 1767) 0 1 0
Saprinus acuminatus acuminatus (Fabricius, 1798) 20 15 8
Saprinus figuratus Marseul, 1855 23 12 0
Saprinus chalcites (Illiger, 1807) 7 1 8
Saprinus proximus simillimus Wollaston, 1865 0 1 0
Laemophloeidae Cryptolestes ferrugineus (Stephens, 1831)  1 2 1
Laemophloeus monilis (Fabricius, 1787)  0 9 0
Latridiidae  Corticarina cavicollis (Mannerheim, 1844)  0 4 0
Corticarina curta (Wollaston, 1854)  1 6 9
Leiodidae  Agathidium marocanum Hlisnikovsky,1968 0 0 14
Catops coracinus (Kellner, 1846)  0 25 1
Ptomaphagus tenuicornis mauritanicus (Jeannel, 1934) 0 3 0
Meloidae Actenodia distincta (Chevrolat, 1840)  0 0 1
Cerocoma schaefferi (Linnaeus, 1758)  0 0 1
Hycleus duodecimpunctatus (Olivier, 1811)  1 0 2
Hycleus rufipalpis (Escalera, 1909) 66 891 276
Mylabris sp. 0 0 1
Scarabaeidae Amphimallon sp. 0 1 1
Euserica mamorensis Baraud, 1965 48 7 4
Hoplia argentea (Poda Von Neuhaus, 1761)  1 0 0
Hoplia philanthus gagates (Bedel, 1911)   1 1 0
Hymenoplia sp.  4 0 0
Pachydema sp. 0 0 0
Paratriodonta kocheri (Baraud, 1961) 0 1 0
Sphodroxia maroccana Ley, 1923 6 5 6
Melyridae Charopus rotundatus Erichson, 1840 0 1 0
Colotes javeti Jacquelin du Val, 1852 0 2 0
Colotes punctatus (Erichson, 1840)   3 0 5
Mordellidae Mediimorda bipunctata (Germar, 1827)  1 9 2
Mordella aculeata Linnaeus, 1758 7 30 7
Variimorda ragusai (Emery, 1876)  0 0 2
Nitidulidae Carpophilus hemipterus (Linnaeus, 1758)  5 0 0
Epuraea aestiva (Linnaeus, 1758)  0 26 0
Epuraea unicolor (A. G. Olivier, 1790)  0 1 0
Nitidula rufipes (Linnaeus, 1767) 0 1 1
Meligethes aeneus (Fabricius, 1775) 1 14 1
Oedemeridae Oedemera barbara (Fabricius, 1792)  0 1 2
Oedemera simplex (Linnaeus, 1767)  0 6 0
Ptinidae  Dignomus dilophus (Illiger, 1807) 1 1 1
  Dignomus gibbicollis (P. H. Lucas, 1846)  1 4 0
Mesocoelopus niger (P. W. J. Müller, 1821) 1 0 0
Mizodorcatoma dommeri (Rosenhauer, 1856) 0 0 1
  Ptinus bidens A. G. Olivier, 1790  0 1 0
Ptinus spitzyi A. Villa & G. B. Villa, 1838 1 1 1
Stegobium paniceum (Linnaeus, 1758)  2 5 0
Xyletinus bucephalus (Illiger, 1807)  1 0 0
Phalacridae Olibrus afflnis (Sturm, 1807)  0 4 0
Stilbus testaceus (Panzer, 1797)  1 1 0
Scarabaeidae  Aethiessa floralis (Fabricius, 1787)  177 33 8
Aphodius haemorrhoidalis (Linnaeus, 1758)  2 0 0
Aphodius lividus (Olivier, 1789)  1 0 0
Aphodius merdarius (Fabricius, 1775)  1 0 0
  Aphodius sturmi (Harold, 1870)  0 0 1
  Onitis alexis septentrionalis Balthasar, 1942 1 0 0
Euoniticellus pallipes (Fabricius, 1781)  0 5 0
Onthophagus taurus Schreber, 1759 2 0 0
  Onthophagus maki (Illiger, 1803)  2 0 0
  Onthophagus similis (Scriba, 1790)  1 0 0
  Euonthophagus crocatus (Mulsant & Godrat, 1873) 0 2 0
  Onthophagus vacca (Linnaeus, 1767)  4 38 3
Oryctes nasicornis grypus (Illiger1803)  0 0 1
Oxythyrea funesta (Poda von Neuhaus, 1761) 129 46 150
Phyllopertha horticola (Linnaeus, 1758)  3 0 0
Protaetia morio heyrovskyi (Balthasar, 1935)  2 2 0
  Scarabaeus cicatricosus Lucas, 1846 0 6 2
Scarabaeus sacer Linnaeus, 1758 1 4 0
Tropinota squalida pilosa (Brullé, 1832) 5 2 10
Tropinota hirta (Poda von Neuhaus, 1761) 0 1 0
Scirtidae  Prionocyphon sp. 1 0 0
Curculionidae Platypus cylindrus (Fabricius, 1792)  3 34 3
Xyleborus monographus (Fabricius, 1792)  6 22 1
Dryocoetes autographus (Ratzeburg, 1837)  0 1 0
Eidophelus fagi (Berger, 1917)  2 0 0
Hypoborus ficus Erichson, 1836 0 0 1
Scraptiidae Scraptia ophthalmica (Mulsant, 1856)  1 5 3
Anaspis flava (Linnaeus, 1758)  0 14 0
Staphylinidae Scydmaenus tingitanus (Franz, 1962) 0 1 0
Silphidae Silpha tristis Illiger, 1798 1 0 1
Silpha olivieri Bedel, 1887  1 0 0
Thanatophilus sinuatus (Fabricius, 1775)  0 1 0
Staphylinidae Bolitobius cingulatus (Mannemeim, 1830)  1 0 0
Eusphalerum torquatum torquatum Marsham, 1802 0 1 0
Gabrius appendiculatus Sharp, 1910  1 1 9
Micropeplus staphylinoides Marsham, 1802 0 2 0
Ontholestes marginalis (Gene, 1836)  1 0 0
Oxytelus sculptus Gravenhorst, 1806 1 89 2
Tachyporus sp. 4 0 0
Xantholinus linearis (Olivier, 1795)  1 1 0
Tenebrionidae  Adelostoma sulcatum sulcatum Duponchel, 1827 0 1 1
Akis tingitana Lucas, 1859 1 4 0
  Alphasida (Glabrasida) iblanensis reymondi Antoine, 1952 0 4 1
Arthrodeis globulosus Escalera, 1922 3 2 0
  Blaps ovipennis Seidlitz, 1893 0 10 0
  Cheirodes brevicollis (Wollaston, 1864)  1 0 0
Cheirodes sardous sardous Gene, 1839 0 1 0
Erodius sp. 11 563 5
Erodius granipennis Fairmaire, 1871  55 239 218
  Heliotaurus ruficollis tangerianus Escalera, 1922 1 0 0
  Isomira melanophtalma (Lucas, 1846)  0 10 6
Latheticus oryzae Waterhouse, 1880 0 1 0
Misolampus goudotii goudotii Guénn-Mémville, 1834 0 0 1
Pachychila salzmanni (Eschscholtz 1831) 2 24 0
  Pachychila alluaudi Peyerimhoff, 1925 1 0 0
Pachychila punctata mamorensis Antoine, 1942 23 235 10
Philhammus sp. 3 0 1
Pimelia capillata Solier, 1836 0 0 2
Pimelia platynota Fairmaire, 1875 2 33 4
Pimelia subris Koch, 1941 8 158 2
Scaurus gigas Waltl, 1835 3 16 2
Sepidium aliferum Erichson, 1841 12 30 0
Stenomax foudrasii (Mulsant, 1854)  4 0 0
Stenosis mamorensis Théry, 1924 16 0 2
Tentyria grossa Besser, 1832 0 1 0
Pachychila foveipennis Kraatz, 1865  20 139 32
Zophosis minuta (Fabricius, 1775)  114 182 9
Trogidae  Trox fabrichii Reiche, 1853  0 16 0
Trogossitidae  Tenebroides mauritanicus (Linnaeus, 1758)  0 1 0